The iPhone XS models have the same design as the iPhone X from 2017, with an edge-to-edge OLED display, greatly reduced bezels, and a "notch" that houses the front-facing TrueDepth Camera system. The iPhone XS is the direct iPhone X successor and measures in at 5.8 inches, while the XS Max is Apple's biggest iPhone yet at 6.5 inches.
Apple mentioned that Face ID technology has also been beefed up, with multiple neural networks and faster algorithms. In the iPhone is the A12 Bionic, the industry's first 7-nanometer chip.
iPhone XR, iPhone Xs and Xs Max Price in Nepal
Model | Price in Nepal (Rs.) | Price in Nepal (Rs.) |
iPhone XR 64GB | 119,500 | 119,500 |
iPhone XR 128GB | 129,500 | 129,500 |
iPhone XR 256GB | 145,800 | 145,800 |
iPhone Xs 64GB | 162,000 | 162,000 |
iPhone Xs 256GB | 186,000 | 186,000 |
iPhone Xs 512GB | 218,000 | 218,000 |
iPhone Xs Max 64GB | 178,000 | 178,000 |
iPhone Xs Max 256GB | 202,000 | 202,000 |
iPhone Xs Max 512GB | 234,000 | 234,000
|
Post a Comment
Post a Comment